data.frame 
'data.frame':	15988 obs. of  23 variables:
 $ state_name : chr  "Colorado" "Colorado" "Colorado" "Colorado" ...
 $ county_name: chr  "Adams" "Adams" "Adams" "Adams" ...
 $ emp0A01_BS : int  6190 5122 4729 4175 4189 4351 4853 259 212 219 ...
 $ year       : int  2001 2002 2003 2004 2005 2006 2007 2001 2002 2003 ...
 $ quarter    : num  1 1 1 1 1 1 1 1 1 1 ...
 $ countyreal : num  8001 8001 8001 8001 8001 ...
 $ censusdiv  : Factor w/ 8 levels "1","2","3","4",..: 8 8 8 8 8 8 8 8 8 8 ...
 $ FIPS       : num  8001 8001 8001 8001 8001 ...
 $ msa        : logi  TRUE TRUE TRUE TRUE TRUE TRUE ...
 $ pop        : num  364 364 364 364 364 ...
 $ white      : num  0.773 0.773 0.773 0.773 0.773 ...
 $ black      : num  0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.01 0.01 0.01 ...
 $ hs         : num  0.658 0.658 0.658 0.658 0.658 ...
 $ col        : num  0.13 0.13 0.13 0.13 0.13 ...
 $ medinc     : num  40.8 40.8 40.8 40.8 40.8 ...
 $ pov        : num  0.104 0.104 0.104 0.104 0.104 ...
 $ nssi       : int  5009 5009 5009 5009 5009 5009 5009 547 547 547 ...
 $ first.treat: num  2007 2007 2007 2007 2007 ...
 $ treat      : num  1 1 1 1 1 1 1 1 1 1 ...
 $ lemp       : num  8.73 8.54 8.46 8.34 8.34 ...
 $ lpop       : num  5.9 5.9 5.9 5.9 5.9 ...
 $ lmedinc    : num  3.71 3.71 3.71 3.71 3.71 ...
 $ region     : Factor w/ 4 levels "1","2","3","4": 4 4 4 4 4 4 4 4 4 4 ...
rows 15988 counties 2284 

2001 2002 2003 2004 2005 2006 2007 
2284 2284 2284 2284 2284 2284 2284 

   0 2004 2006 2007 
1377  100  223  584 
any NA: FALSE 
