  <title>arXiv Query: search_query=&amp;id_list=1910.13051v1&amp;start=0&amp;max_results=10</title>
  <updated>2026-10-19T20:37:37Z</updated>
    <title>ROCKET: Exceptionally fast and accurate time series classification using random convolutional kernels</title>
    <updated>2019-10-29T02:48:56Z</updated>
    <published>2019-10-29T02:48:56Z</published>
      Submission history From: Angus Dempster [view email]          [v1]
        Tue, 29 Oct 2019 02:48:56 UTC (135 KB)
--- full history (committer and author dates, ISO with zone) ---
47152a6a26ca14c1e330bb52f0ab912d5725946c | author 2019-10-21T11:24:29+11:00 | committer 2019-10-21T11:24:29+11:00 | Initial commit
7b17f0ac2daa7a6d39f95202847dcf6af006c619 | author 2019-10-30T00:29:43+11:00 | committer 2019-10-30T00:29:43+11:00 | Create LICENSE
4c2461070e59c10d467b94a5304ca2df70925969 | author 2019-10-30T11:13:58+11:00 | committer 2019-10-30T11:13:58+11:00 | Initial commit
9c31d1f9d7ccab23685d87a611d8eede1a59e652 | author 2019-10-31T21:31:11+11:00 | committer 2019-10-31T21:31:11+11:00 | Update README.md
84886a7094eb87c31b799a197b89e44592818df0 | author 2019-11-01T11:48:33+11:00 | committer 2019-11-01T11:48:33+11:00 | Update README.md
1cb98f4bdb8e47241c8ab2ac873f3069d10f64f2 | author 2019-11-02T12:21:41+11:00 | committer 2019-11-02T12:21:41+11:00 | Update demo.ipynb
7d8f47ae5734595271d699ace3ee8f00ab87ea10 | author 2019-11-02T12:23:55+11:00 | committer 2019-11-02T12:23:55+11:00 | Update README.md
fe2b997bd172ee847f1441aa339c2f413a9c0a45 | author 2019-11-02T12:25:04+11:00 | committer 2019-11-02T12:25:04+11:00 | Update README.md
84d24c05cb7c244937000fbfba9fa7e1ab634376 | author 2019-11-03T12:33:31+11:00 | committer 2019-11-03T12:33:31+11:00 | Add scalability
1354333085b74a4f61da6e87ce9e94b98b55c7ab | author 2019-11-03T12:41:21+11:00 | committer 2019-11-03T12:41:21+11:00 | Update reproduce_experiments_scalability.py
735b99a5ba1bd78d7f77b8038ea341bfa55e7fb4 | author 2019-11-06T00:32:32+11:00 | committer 2019-11-06T00:32:32+11:00 | Fro additional 2018 datasets
b7532f09ba84ebb777f24017279937ec24e511c6 | author 2019-11-06T00:37:12+11:00 | committer 2019-11-06T00:37:12+11:00 | Revert "Fro additional 2018 datasets"
6072604db5e0b06f8e4dfd305a8c11d78dc8016e | author 2019-11-06T00:38:21+11:00 | committer 2019-11-06T00:38:21+11:00 | For additional 2018 datasets
b566b4aa02d979cec393d3094e2044976e3dee0e | author 2019-11-06T00:40:54+11:00 | committer 2019-11-06T00:40:54+11:00 | Update README.md
3b4eeb0865ed2faaff7b1727178c862ef2189dd6 | author 2019-11-06T00:48:30+11:00 | committer 2019-11-06T00:48:30+11:00 | Update reproduce_experiments_additional.py
c94985db2d7bd2d88bcfe4198cd24be1cf144814 | author 2019-11-06T00:51:32+11:00 | committer 2019-11-06T00:51:32+11:00 | Update reproduce_experiments_additional.py
3d3ff7bd8aa13afde8f0ee7ac1d35212e84f0164 | author 2019-11-06T00:53:41+11:00 | committer 2019-11-06T00:53:41+11:00 | Update reproduce_experiments_additional.py
531be138f2a8924d1f9549db709b5635361a9d34 | author 2019-11-06T22:40:39+11:00 | committer 2019-11-06T22:40:39+11:00 | Update README.md
41cfd4b5b1f6eb4b1adcab7e71d9ee6d27fb1e08 | author 2020-07-14T00:09:37+10:00 | committer 2020-07-14T00:09:37+10:00 | Update on publication
3d9987e62aae9cde7f9337ab4d468f1d1f54f627 | author 2020-07-14T12:06:16+10:00 | committer 2020-07-14T12:06:16+10:00 | Update README.md
eac494f347696a7f16fa6abe5b1c9c12ead3283d | author 2020-07-14T12:08:41+10:00 | committer 2020-07-14T12:08:41+10:00 | Update README.md
e2349e033065a9b3a45332c3b4c861a0e41e2a81 | author 2020-07-21T10:08:28+10:00 | committer 2020-07-21T10:08:28+10:00 | Misc update
8dac8961c249ce6c81de3ca35d72842f350c7b32 | author 2020-12-16T20:54:23+11:00 | committer 2020-12-16T20:54:23+11:00 | Update README.md
f9113c583c5bcda0606db0666c22e5a27415cd24 | author 2022-04-06T10:23:27+10:00 | committer 2022-04-06T10:23:27+10:00 | Update README.md
36bd908b4f38e9ea8ca1a3ee6caaf71d405faf86 | author 2022-04-11T09:21:58+10:00 | committer 2022-04-11T09:21:58+10:00 | Update README.md
--- files at each of the first 6 commits ---
47152a6a26ca14c1e330bb52f0ab912d5725946c: README.md 
7b17f0ac2daa7a6d39f95202847dcf6af006c619: LICENSE README.md 
4c2461070e59c10d467b94a5304ca2df70925969: LICENSE README.md code/demo.ipynb code/reproduce_experiments_bakeoff.py code/rocket_functions.py results/results_scalability_num_examples.csv results/results_scalability_time_series_length.csv results/results_ucr_additional.csv results/results_ucr_bakeoff.csv 
9c31d1f9d7ccab23685d87a611d8eede1a59e652: LICENSE README.md code/demo.ipynb code/reproduce_experiments_bakeoff.py code/rocket_functions.py results/results_scalability_num_examples.csv results/results_scalability_time_series_length.csv results/results_ucr_additional.csv results/results_ucr_bakeoff.csv 
84886a7094eb87c31b799a197b89e44592818df0: LICENSE README.md code/demo.ipynb code/reproduce_experiments_bakeoff.py code/rocket_functions.py results/results_scalability_num_examples.csv results/results_scalability_time_series_length.csv results/results_ucr_additional.csv results/results_ucr_bakeoff.csv 
1cb98f4bdb8e47241c8ab2ac873f3069d10f64f2: LICENSE README.md code/demo.ipynb code/reproduce_experiments_bakeoff.py code/rocket_functions.py results/results_scalability_num_examples.csv results/results_scalability_time_series_length.csv results/results_ucr_additional.csv results/results_ucr_bakeoff.csv 
