threads 1 transform_s_per_example_x_length 3.456e-05 fit_2000x20000_s 3.3
projected_seconds_per_run_all85 2313  (38.5 min)
ElectricDevices                train  8926 test  7711 len    96  projected_s_per_run 348
StarLightCurves                train  1000 test  8236 len  1024  projected_s_per_run 328
UWaveGestureLibraryAll         train   896 test  3582 len   945  projected_s_per_run 147
HandOutlines                   train  1000 test   370 len  2709  projected_s_per_run 129
FordA                          train  3601 test  1320 len   500  projected_s_per_run 104
NonInvasiveFetalECGThorax1     train  1800 test  1965 len   750  projected_s_per_run 100
NonInvasiveFetalECGThorax2     train  1800 test  1965 len   750  projected_s_per_run 100
FordB                          train  3636 test   810 len   500  projected_s_per_run 97
Mallat                         train    55 test  2345 len  1024  projected_s_per_run 85
CinCECGTorso                   train    40 test  1380 len  1639  projected_s_per_run 80
Phoneme                        train   214 test  1896 len  1024  projected_s_per_run 75
UWaveGestureLibraryX           train   896 test  3582 len   315  projected_s_per_run 49
