85
0
datasets_with_results 85 missing []
dataset                            paper     repro  repro4     diff      sd   train_s    test_s
Adiac                             0.7847   0.78900  0.7890  +0.0043  0.0067      3.08      2.89
ArrowHead                         0.8051   0.81486  0.8149  +0.0098  0.0109      0.37      1.78
Beef                              0.8333   0.83000  0.8300  -0.0033  0.0100      0.57      0.56
BeetleFly                         0.9000   0.90000  0.9000  +0.0000  0.0000      0.41      0.41
BirdChicken                       0.9000   0.90000  0.9000  +0.0000  0.0000      0.42      0.41
Car                               0.8917   0.90667  0.9067  +0.0150  0.0111      1.39      1.37
CBF                               0.9999   0.99989  0.9999  -0.0000  0.0003      0.17      4.96
ChlorineConcentration             0.8130   0.81565  0.8157  +0.0027  0.0033      3.52     26.97
CinCECGTorso                      0.8349   0.83572  0.8357  +0.0008  0.0056      2.61     89.90
Coffee                            1.0000   1.00000  1.0000  +0.0000  0.0000      0.33      0.32
Computers                         0.7600   0.76400  0.7640  +0.0040  0.0047      7.44      7.23
CricketX                          0.8223   0.81897  0.8190  -0.0033  0.0054      4.93      4.75
CricketY                          0.8503   0.85154  0.8515  +0.0012  0.0049      4.98      4.78
CricketZ                          0.8577   0.85744  0.8574  -0.0003  0.0050      4.92      4.73
DiatomSizeReduction               0.9703   0.97320  0.9732  +0.0029  0.0041      0.24      4.39
DistalPhalanxOutlineCorrect       0.7678   0.76920  0.7692  +0.0014  0.0067      2.50      1.00
DistalPhalanxOutlineAgeGroup      0.7547   0.76043  0.7604  +0.0057  0.0046      1.64      0.50
DistalPhalanxTW                   0.7187   0.71799  0.7180  -0.0007  0.0029      1.65      0.50
Earthquakes                       0.7482   0.74820  0.7482  +0.0000  0.0000      6.85      2.90
ECG200                            0.9060   0.90800  0.9080  +0.0020  0.0060      0.45      0.42
ECG5000                           0.9470   0.94707  0.9471  +0.0001  0.0005      3.28     27.19
ECGFiveDays                       1.0000   1.00000  1.0000  +0.0000  0.0000      0.14      4.99
ElectricDevices                   0.7305   0.73089  0.7309  +0.0004  0.0033    140.74     33.25
FaceAll                           0.9475   0.94769  0.9477  +0.0002  0.0033      3.44      9.42
FaceFour                          0.9750   0.97500  0.9750  +0.0000  0.0045      0.34      1.23
FacesUCR                          0.9616   0.96180  0.9618  +0.0002  0.0007      1.18     11.48
FiftyWords                        0.8305   0.83055  0.8305  +0.0000  0.0037      5.18      4.99
Fish                              0.9789   0.98286  0.9829  +0.0040  0.0000      3.27      3.22
FordA                             0.9449   0.94553  0.9455  +0.0006  0.0026     82.39     26.32
FordB                             0.8063   0.80494  0.8049  -0.0014  0.0063     83.45     16.15
GunPoint                          1.0000   1.00000  1.0000  +0.0000  0.0000      0.33      0.95
Ham                               0.7257   0.72381  0.7238  -0.0019  0.0135      1.90      1.80
HandOutlines                      0.9416   0.94081  0.9408  -0.0008  0.0025    108.54     39.96
Haptics                           0.5250   0.52078  0.5208  -0.0042  0.0026      6.79     13.42
Herring                           0.6859   0.69531  0.6953  +0.0094  0.0126      1.32      1.30
InlineSkate                       0.4582   0.46255  0.4625  +0.0043  0.0044      7.48     41.04
InsectWingbeatSound               0.6566   0.65707  0.6571  +0.0005  0.0016      2.40     20.63
ItalyPowerDemand                  0.9691   0.96900  0.9690  -0.0001  0.0009      0.11      1.49
LargeKitchenAppliances            0.9000   0.89707  0.8971  -0.0029  0.0066     10.87     10.68
Lightning2                        0.7639   0.75738  0.7574  -0.0065  0.0066      1.58      1.58
Lightning7                        0.8219   0.82603  0.8260  +0.0041  0.0138      0.91      0.94
Mallat                            0.9560   0.95642  0.9564  +0.0004  0.0011      2.25     95.27
Meat                              0.9450   0.95000  0.9500  +0.0050  0.0000      1.09      1.07
MedicalImages                     0.7975   0.79763  0.7976  +0.0001  0.0031      1.85      3.32
MiddlePhalanxOutlineCorrect       0.8412   0.83505  0.8351  -0.0061  0.0075      2.50      1.05
MiddlePhalanxOutlineAgeGroup      0.5955   0.59740  0.5974  +0.0019  0.0087      1.65      0.55
MiddlePhalanxTW                   0.5558   0.55455  0.5545  -0.0013  0.0032      1.64      0.55
MoteStrain                        0.9142   0.91406  0.9141  -0.0001  0.0023      0.08      4.71
NonInvasiveFetalECGThorax1        0.9514   0.95135  0.9513  -0.0001  0.0013     55.58     58.34
NonInvasiveFetalECGThorax2        0.9688   0.96855  0.9685  -0.0003  0.0014     55.78     58.25
OliveOil                          0.9267   0.92000  0.9200  -0.0067  0.0163      0.69      0.68
OSULeaf                           0.9380   0.94132  0.9413  +0.0033  0.0048      3.48      4.13
PhalangesOutlinesCorrect          0.8300   0.83217  0.8322  +0.0022  0.0087      8.70      3.09
Phoneme                           0.2796   0.27996  0.2800  +0.0004  0.0012      8.84     76.99
Plane                             1.0000   1.00000  1.0000  +0.0000  0.0000      0.68      0.64
ProximalPhalanxOutlineCorrect     0.8990   0.89759  0.8976  -0.0014  0.0051      2.52      1.05
ProximalPhalanxOutlineAgeGroup    0.8551   0.85415  0.8541  -0.0010  0.0015      1.64      0.73
ProximalPhalanxTW                 0.8161   0.81854  0.8185  +0.0024  0.0061      1.65      0.73
RefrigerationDevices              0.5347   0.53840  0.5384  +0.0037  0.0080     10.92     10.74
ScreenType                        0.4856   0.48907  0.4891  +0.0035  0.0139     10.90     10.70
ShapeletSim                       1.0000   1.00000  1.0000  +0.0000  0.0000      0.40      3.59
ShapesAll                         0.9082   0.90817  0.9082  -0.0000  0.0025     12.67     12.36
SmallKitchenAppliances            0.8213   0.82000  0.8200  -0.0013  0.0047     10.94     10.73
SonyAIBORobotSurface1             0.9241   0.92296  0.9230  -0.0011  0.0024      0.07      1.92
SonyAIBORobotSurface2             0.9164   0.91490  0.9149  -0.0015  0.0030      0.09      2.83
StarLightCurves                   0.9811   0.98083  0.9808  -0.0003  0.0005     41.36    334.25
Strawberry                        0.9819   0.98135  0.9814  -0.0005  0.0008      6.21      3.53
SwedishLeaf                       0.9659   0.96464  0.9646  -0.0013  0.0018      3.05      3.45
Symbols                           0.9746   0.97417  0.9742  -0.0004  0.0009      0.41     15.87
SyntheticControl                  0.9970   0.99667  0.9967  -0.0003  0.0026      1.00      0.87
ToeSegmentation1                  0.9702   0.96886  0.9689  -0.0013  0.0031      0.46      2.57
ToeSegmentation2                  0.9262   0.92385  0.9238  -0.0024  0.0073      0.50      1.78
Trace                             1.0000   1.00000  1.0000  +0.0000  0.0000      1.14      1.11
TwoLeadECG                        0.9991   0.99912  0.9991  +0.0000  0.0000      0.10      4.30
TwoPatterns                       1.0000   1.00000  1.0000  +0.0000  0.0000      6.25     22.03
UWaveGestureLibraryX              0.8546   0.85424  0.8542  -0.0004  0.0009     12.15     46.00
UWaveGestureLibraryY              0.7729   0.77348  0.7735  +0.0006  0.0020     12.00     45.43
UWaveGestureLibraryZ              0.7917   0.79235  0.7924  +0.0007  0.0019     12.07     45.63
UWaveGestureLibraryAll            0.9757   0.97535  0.9753  -0.0004  0.0006     34.13    134.39
Wafer                             0.9983   0.99839  0.9984  +0.0001  0.0003      7.19     39.53
Wine                              0.8074   0.81481  0.8148  +0.0074  0.0321      0.57      0.52
WordSynonyms                      0.7552   0.75313  0.7531  -0.0021  0.0037      3.05      6.99
Worms                             0.7273   0.73117  0.7312  +0.0039  0.0083      6.51      2.74
WormsTwoClass                     0.7987   0.80000  0.8000  +0.0013  0.0119      6.50      2.74
Yoga                              0.9085   0.91033  0.9103  +0.0018  0.0021      5.24     51.02
rocket_mean_accuracy_reproduced 0.851669  (Table 1: 0.851002)
mean_abs_diff_vs_table1 0.001975  max_abs_diff 0.0150
per_dataset_at_4dp higher 38 equal 15 lower 32
total_train_plus_test_minutes 40.54
electricdevices_train_minutes 2.35
handoutlines_train_minutes 1.81
ranking: reproduced Rocket (4 dp) with the other seven Table 1 columns
mean_rank Rocket  3.3588 = 571/170
mean_rank CHIEF   3.4059 = 579/170
mean_rank ITime   3.6412 = 619/170
mean_rank HCTE    3.6647 = 623/170
mean_rank ResNet  4.9588 = 843/170
mean_rank ST      5.3941 = 917/170
mean_rank PF      5.6294 = 957/170
mean_rank BOSS    5.9471 = 1011/170
classifiers_with_mean_rank_at_or_below_rocket 0  (ties with Rocket: none)
